Scoring: 
    1st Place  = 1 Point
    2nd Place = 2 Points
    3rd Place = 3 Points
    4th Place = 4 Points
    5th Place = 5 Points
    6th Place = 6 Points
    7th Place = 7 Points
    8th Place = 8 Points
    9th Place = 9 Points
   10th Place = 10 Points
     nth Place = n Points

Scoring:

Division B

Last Place = 41 points (ties allowed)
Did Not Show (DNS) = 42 points (ties allowed)
Disqualified for poor sportsmanship (DQ) = 43 points (ties allowed)

Division C

Last Place = 26 points (ties allowed)
Did Not Show (DNS) = 27 points (ties allowed)
Disqualified for poor sportsmanship (DQ) = 28 points (ties allowed)

Most ties are broken.  There are a few events in which the judges were unable to break ties. 

 

 
2011 Central regional Science Olympiad  
MASTER SCORE REPORT DIVISION B
!   Anatomy   ! !   Awesome Aquifers   ! !   Battery Buggy   ! !   Bottle Rocket   ! !   Can't Judge a Powder   ! !   Compute This   ! !   Crime Busters   ! !   Disease Detectives   ! !   Dynamic Planet   ! !   Ecology   ! !   Experimental Design   ! !   Fossils   ! !   Junkyard Challenge   ! !   Meteorology   ! !   Microbe Mission   ! !   Optics   ! !   Ornithology   ! !   Road Scholar   ! !   Shock Value   ! !   Solar System   ! !   Storm the Castle   ! !   Tower Building   ! !   Write It, Do It   ! Team Penalties Total Points !  RANK  !
ID School Name
1 B-01 Edgewood Jr Sr HS 27 21 13 24 1 3 26 4 16 20 13 4 18 2 10 2 6 19 12 20 19 13 24   317 5
2 B-02 Ocoee Middle School 21 17 42 21 12 16 20 13 25 10 4 25 9 34 13 21 26 23 9 30 25 19 8   443 21
3 B-03 Narcoossee Middle School 4 26 42 27 8 7 11 8 14 18 17 15 13 5 23 17 7 21 18 23 18 23 22   387 18
4 B-04 Narcoossee Middle School 22 22 42 19 16 22 10 17 22 16 26 28 41 26 26 16 17 28 23 29 22 6 13   509 23
5 B-05 Orlando Science Middle School 16 8 1 9 9 1 4 1 6 2 1 1 41 1 3 24 3 2 2 1 17 1 12   166 1
6 B-06 Ocoee Middle School 20 15 2 25 32 21 33 6 18 32 9 31 15 7 22 9 23 25 27 31 24 31 23   481 22
7 B-07 Campbell Middle School 32 42 42 6 5 20 25 42 42 33 10 42 8 42 33 42 42 42 33 42 42 25 28   720 35
8 B-08 Orlando Science Middle School 7 4 42 7 42 33 21 7 42 15 22 42 41 17 25 42 42 42 31 24 23 2 42   615 29
9 B-09 Campbell Middle School 33 42 42 4 18 17 27 42 42 34 27 42 27 18 30 42 27 42 22 33 42 20 26   699 34
10 B-10 Holy Family Catholic School 11 12 3 14 27 25 9 11 10 24 15 26 4 8 24 26 22 11 19 34 16 18 5   374 14
11 B-11 Holy Family Catholic School 30 3 18 8 6 5 12 18 13 12 7 20 17 19 9 25 19 5 26 22 15 10 31   350 8
12 B-12 Horizon Middle 18 18 17 10 15 31 16 24 26 27 30 27 26 6 31 15 29 43 42 8 7 28 42   536 26
13 B-13 Maitland Middle School 23 23 42 16 30 28 18 42 21 19 21 21 16 14 42 12 31 42 29 18 6 27 29   570 27
14 B-14 Chain of Lakes Middle School 14 20 12 22 28 29 5 9 24 1 11 18 7 9 12 18 20 12 15 26 14 24 30   380 17
15 B-15 Apopka Memorial Middle School 29 25 42 30 20 34 32 42 42 35 33 30 42 30 21 42 28 42 32 35 8 9 6   689 33
16 B-16 Arbor Ridge K-8 9 16 9 17 31 23 15 16 17 26 23 11 11 13 20 10 33 18 3 5 10 4 16   356 10
17 B-17 Arbor Ridge K-8 13 5 6 26 11 30 19 12 23 6 12 22 12 24 18 23 32 17 1 16 9 21 2   360 11
18 B-19 Heritage Middle School 1 1 8 3 7 9 28 3 12 13 3 3 41 11 1 6 2 13 5 7 11 7 17   212 3
19 B-20 Galaxy Middle School 3 7 5 2 24 4 7 19 1 17 5 12 2 3 5 3 4 7 13 3 4 3 14   167 2
20 B-21 Howard Middle 12 6 15 13 17 26 17 2 8 31 8 8 24 32 19 1 13 4 11 11 13 30 27   348 6
21 B-22 Stonewall Jackson Middle School 2 13 42 42 26 19 3 23 3 28 29 5 5 22 2 4 8 20 10 4 42 16 10   378 16
22 B-23 Heritage Middle Schol 24 29 7 15 10 27 1 5 15 29 28 17 6 28 11 14 24 6 17 19 5 14 25   376 15
23 B-24 Lakeview Middle School 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42   966 37
24 B-25 Lakeview Middle School 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42   966 37
25 B-26 HCECF  42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42   966 37
26 B-28 Southwestern Middle School 34 30 42 28 41 32 31 22 20 14 35 23 14 15 29 27 34 27 6 28 42 42 21   637 30
27 B-29 West Shore Jr./Sr. High 8 24 14 20 21 8 2 10 5 5 2 7 1 4 4 8 1 8 21 13 1 32 1   220 4
28 B-30 Meadow Woods MS 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42   966 37
29 B-31 West Melbourne Elementary School 28 27 4 11 19 18 35 20 29 3 16 13 21 12 16 29 5 26 7 21 2 5 4   371 12
30 B-32 Florida Virtual School 42 2 42 42 42 42 29 42 19 42 42 29 42 10 42 42 25 42 42 15 42 26 33   776 36
31 B-33 Corner Lake Middle School 6 28 10 18 13 6 23 14 11 25 6 10 19 16 7 19 10 24 16 17 3 17 34   352 9
32 B-34 Union Park Middle School 19 19 42 42 29 15 13 42 42 4 25 24 20 31 17 28 14 42 34 32 42 42 19   637 30
33 B-35 Corner Lake Middle School 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42   966 37
34 B-37 River Springs Middle School 31 32 16 29 4 11 22 27 27 21 20 16 10 33 14 5 12 22 14 14 21 11 15   427 19
35 B-38 Freedom Middle School 42 42 11 1 42 42 14 42 42 11 24 42 23 42 42 42 16 15 25 9 42 22 11   644 32
36 B-39 Osceola County Middle School 5 10 42 5 2 10 8 26 7 23 19 9 28 29 15 7 15 16 8 27 42 12 9   374 13
37 B-40 Hunter's Creek Middle School 10 11 42 41 25 2 24 15 2 8 14 14 3 25 6 22 21 3 20 10 12 15 3   348 7
38 B-41 Bridgewater Middle School 26 42 42 42 3 24 34 42 4 9 32 6 22 20 28 20 18 14 24 2 27 42 7   530 25
39 B-42 Bridgewater Middle School 25 9 42 12 14 12 30 25 28 30 18 19 25 23 32 13 11 10 28 25 26 29 32   518 24
40 B-43 Bridgewater Middle School 15 14 19 23 23 13 6 21 9 22 34 2 42 27 27 42 30 1 4 12 20 8 18   432 20
41 B-44 Andrew Jackson Middle School 17 31 42 42 22 14 42 42 42 7 31 42 42 21 8 11 9 9 30 6 42 42 20   614 28

 

 

 
2011 Central regional Science Olympiad  
MASTER SCORE REPORT DIVISION C
!   Anatomy & Physiology   ! !   Astronomy   ! !   Chemistry Lab   ! !   Disease Detectives   ! !   Dynamic Planet   ! !   Ecology   ! !   Experimental Design   ! !   Forensics   ! !   Fossils   ! !   Helicopters   ! !   Microbe Mission   ! !   Mission Possible   ! !   Mousetrap Vehicle   ! !   Optics   ! !   Ornithology   ! !   Protein Modeling   ! !   Remote Sensing   ! !   Sounds of Music   ! !   Sumo Bot   ! !   Technical Problem Solving   ! !   Tower Building   ! !   Wind Power   ! !   Write It , Do It   ! Team Penalties Total Points !  RANK  !
ID School Name
1 C-01 Mainland High School 6 7 8 16 11 15 12 17 10 8 5 6 3 2 7 16 13 7 27 7 14 3 5   225 6
2 C-02 T DeWitt Taylor Middle High School 27 13 27 27 27 19 27 18 27 27 27 27 16 27 20 27 27 27 27 27 8 12 21   532 24
3 C-03 Olympia High School 3 6 11 4 12 10 2 3 7 1 8 7 5 11 1 13 10 12 27 2 2 13 20   190 1
4 C-04 Oak Ridge High School 19 21 22 17 16 18 19 16 18 13 10 8 7 14 10 27 16 5 27 18 11 2 11   345 13
5 C-05 Florida Virtual School 9 16 9 18 14 13 7 21 12 27 3 27 27 13 22 14 2 27 27 14 27 1 12   362 15
6 C-10 Winter Springs High School 7 15 10 10 15 3 14 2 20 27 6 27 13 16 19 7 18 27 27 11 10 19 6   329 12
7 C-11 New Smyrna Beach High 18 18 5 27 27 8 4 12 13 27 21 27 27 7 13 27 19 27 27 5 27 10 15   411 18
8 C-12 Cypress Creek High School 5 11 16 27 27 14 27 5 21 5 19 27 1 15 12 15 20 10 27 16 7 20 13   360 14
9 C-13 Osceloa County High School 15 4 7 11 8 20 9 14 2 14 13 27 27 18 11 8 12 27 27 4 13 9 19   319 11
10 C-14 Lake Mary Preparatory School 13 5 2 15 27 27 8 27 22 27 16 27 27 6 27 27 3 27 27 6 27 27 22   442 19
11 C-19 Edgewood JRSR HS 17 2 17 6 10 12 5 8 6 3 12 5 11 1 2 3 4 3 27 12 6 17 3   192 3
12 C-20 Trinity Prep School 1 14 1 3 3 4 27 27 4 27 4 27 27 27 4 27 27 1 27 14 27 27 18   368 17
13 C-21 University High School 22 19 21 27 27 23 18 20 17 11 27 27 12 27 21 10 15 6 27 27 27 15 10   456 22
14 C-22 Acceleration Academy 21 22 19 19 19 22 20 19 19 27 27 27 4 27 18 27 27 27 27 19 3 14 4   458 23
15 C-23 University High School 14 8 14 7 1 7 6 13 8 9 20 4 6 5 16 2 17 13 27 9 12 16 17   251 8
16 C-24 University High School 10 9 15 13 6 11 13 10 15 10 11 3 15 10 15 4 14 2 27 8 15 18 2   256 9
17 C-29 Bishop Moore Catholic High School 11 27 4 9 9 1 11 27 27 27 14 27 27 27 9 27 1 27 27 27 27 27 27   447 20
18 C-30 Bishop Moore Catholic High School 27 23 27 1 7 21 27 6 1 7 17 27 27 27 6 27 27 27 27 27 27 27 16   456 21
19 C-31 Colonial High School 9th Grade Campus 20 20 20 20 5 16 17 11 16 15 18 27 10 17 17 6 9 11 27 27 16 11 7   363 16
20 C-32 Palm Harbor University High School 2 3 3 5 2 9 3 15 5 27 2 27 8 4 8 5 6 14 27 1 27 5 27   235 7
21 C-33 Orlando Science High School 12 12 18 12 17 17 1 4 14 2 15 27 17 12 23 11 11 15 27 17 1 6 8   299 10
22 C-37 Atlantic High School 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27   621 25
23 C-38 Ocoee High School 8 17 12 2 13 5 15 9 3 12 7 9 9 8 14 1 7 4 27 10 4 4 1   201 5
24 C-39 West Shore JR/SR HS 4 10 6 8 18 6 10 1 9 6 1 2 14 9 3 9 5 9 27 3 9 7 14   190 2
25 C-40 Ocoee High School 16 1 13 14 4 2 16 7 11 4 9 1 2 3 5 12 8 8 27 13 5 8 9   198 4
26 C-41 Lake Wales High School 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27   621 25