Scoring: 
    1st Place  = 1 Point
    2nd Place = 2 Points
    3rd Place = 3 Points
    4th Place = 4 Points
    5th Place = 5 Points
    6th Place = 6 Points
    7th Place = 7 Points
    8th Place = 8 Points
    9th Place = 9 Points
   10th Place = 10 Points
     nth Place = n Points

Scoring:

Division B

Last Place = 21 points (ties allowed)
Did Not Show (DNS) = 22 points (ties allowed)
Disqualified for poor sportsmanship (DQ) = 23 points (ties allowed)

Division C

Last Place = 9 points (ties allowed)
Did Not Show (DNS) = 10 points (ties allowed)
Disqualified for poor sportsmanship (DQ) = 11 points (ties allowed)

Most ties are broken.  There are a few events in which the judges were unable to break ties. 



2012 Science Olympiad Tournament
Anatomy Awesome Aquifiers Bottle Rocket Fermi Questions Crime Busters Disease Detectives Dynamic Planet Experimental Design Food Science Forestry Keep the Heat Meteorology Microbe Mission Mission Possible Mousetrap Vehicle Optics Reach for the Stars Road Scholar Rocks and Minerals > Storm the Castle Towers Water Quality Write It Do It Team Penalties Total Team Points Final Team Rank
Master Score Report
Division B
# State School Name
1 B1 Benito Middle School 22 6 22 7 22 22 12 22 22 22 22 22 22 22 22 22 22 10 22 22 22 22 2   433 20
2 B2 Blessed Sacrament Catholic School 14 12 12 13 6 10 13 10 11 11 12 11 16 8 15 11 11 16 11 5 16 13 16   273 12
3 B3 Madison Middle School 20 22 21 22 22 22 22 22 22 22 22 5 1 22 22 22 15 22 22 3 17 22 22   434 21
4 B4 St. John Greek Orthodox Day Sch 7 15 13 2 7 6 21 15 2 6 8 6 13 6 9 7 5 15 13 11 15 9 4   215 9
5 B5 Morgan Fitzgerald Middle School 12 8 7 15 5 4 21 14 8 2 11 9 14 22 22 12 2 13 6 22 8 8 6   251 11
6 B6 Morgan Fitzgerald Middle School 17 5 17 1 8 3 8 5 1 1 3 14 11 22 11 2 8 7 10 22 2 12 7   197 8
7 B7 Morgan Fitzgerald Middle School 1 9 9 4 4 2 1 1 7 22 13 2 22 7 10 1 1 4 7 22 7 7 3   166 4
8 B8 Buchanan Middle School 10 14 14 12 1 9 11 9 3 4 2 4 3 10 4 9 6 6 2 1 5 16 9   164 3
9 B9 Orange Grove Middle Magnet Sch 6 1 10 3 9 7 9 8 14 9 22 10 6 22 7 15 14 12 14 10 11 5 1   225 10
10 B10 Veritas Academy 15 22 15 22 17 12 5 22 22 22 22 3 22 22 22 22 22 1 22 22 18 22 11   405 18
11 B11 New Springs Schools 8 3 1 5 2 1 22 4 4 8 10 8 5 2 1 4 9 14 4 2 13 1 12   143 1
12 B12 New Springs Schools 19 22 2 14 22 22 22 22 6 5 22 22 22 22 22 16 13 22 12 22 14 14 22   401 17
13 B13 Buchanan Middle School 5 7 11 8 12 15 2 7 5 10 4 7 10 3 14 5 4 8 15 7 6 2 10   177 6
14 B14 Buchanan Middle School 11 10 6 9 13 11 3 17 9 13 6 1 4 5 2 3 3 5 3 6 9 4 13   166 5
15 B15 Buchanan Middle School 2 11 8 11 10 5 7 6 10 7 9 12 8 11 5 6 10 3 5 8 3 21 14   192 7
16 B16 McLane Middle School 9 16 21 22 15 17 6 12 16 14 14 23 15 4 12 17 16 11 17 11 4 10 17   319 15
17 B17 McLane Middle School 13 13 21 22 16 16 10 11 13 15 5 23 12 22 6 13 17 9 9 11 1 6 5   289 13
18 B19 Woodrow Wilson Middle School 3 22 5 22 11 13 22 16 22 22 7 22 22 22 13 10 22 2 22 22 22 11 22   377 16
19 B20 Woodrow Wilson Middle School 18 22 4 22 22 22 22 3 22 22 22 22 9 22 22 22 22 22 8 9 22 22 22   425 19
20 B21 Ben Hill Middle 4 2 3 10 3 14 4 2 12 3 1 13 2 1 3 8 12 23 1 4 12 3 15   155 2
21 B23 Orange Grove Middle Magnet Sch 16 4 16 6 14 8 21 13 15 12 22 15 7 9 8 14 7 17 16 22 10 15 8   295 14

2012 Science Olympiad Tournament
Anatomy and Physiology Astronomy Chemistry Lab Disease Detectives Dynamic Planet Experimental Design Fermi Questions Forensics Forestry Gravity Vehicle Helicopters Microbe Mission Optics Protein Modeling Remote Sensing Robot Arm Rocks and Minerals Sounds of Music Tech Problem Solving Thermodynamics Towers Water Quality Write It Do It Team Penalties Total Team Points Final Team Rank
Master Score Report
Division C
# State School Name
1 C1 Durant High School 2 7 7 6 10 2 4 4 2 1 2 2 2 2 4 10 4 3 5 2 5 2 5   93 3
2 C2 Lake Wales High School 7 5 6 4 4 3 5 3 5 10 3 5 4 10 3 1 5 1 4 4 1 5 4   102 4
3 C3 Clearwater Central Catholic HS 8 6 4 2 10 10 10 5 10 10 10 6 6 4 10 10 10 10 6 10 6 6 6   175 6
4 C4 Tampa Preparatory 1 4 1 5 2 1 2 1 4 3 1 3 5 1 2 3 1 2 1 1 4 4 3   55 1
5 C5 Bishop McLaughlin Catholic HS 4 3 2 10 10 10 10 10 10 10 10 10 10 10 10 2 10 10 10 10 2 10 10   193 7
6 C6 Bishop McLaughlin Catholic HS 6 10 8 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 3 10 10   217 8
7 C7 Southeast High 5 2 5 1 3 10 1 10 3 10 10 4 3 10 5 10 3 10 3 10 10 3 1   132 5
8 C8 Clearwater Central Catholic HS 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10   230 9
9 C9 Palm Harbor University HS 3 1 3 3 1 10 3 2 1 2 10 1 1 3 1 10 2 4 2 3 7 1 2   76 2