Scoring: 
    1st Place  = 1 Point
    2nd Place = 2 Points
    3rd Place = 3 Points
    4th Place = 4 Points
    5th Place = 5 Points
    6th Place = 6 Points
    7th Place = 7 Points
    8th Place = 8 Points
    9th Place = 9 Points
   10th Place = 10 Points
     nth Place = n Points

Scoring:

Division B

Last Place = 25 points (ties allowed)
Did Not Show (DNS) = 26 points (ties allowed)
Disqualified for poor sportsmanship (DQ) = 27 points (ties allowed)

Division C

Last Place = 6 points (ties allowed)
Did Not Show (DNS) = 7 points (ties allowed)
Disqualified for poor sportsmanship (DQ) = 8 points (ties allowed)

Most ties are broken.  There are a few events in which the judges were unable to break ties. 



 
2011 Western Regional Science Olympiad  
MASTER SCORE REPORT DIVISION B
Anatomy Awesome Aquifers Battery Buggy Bottle Rocket Disease Detectives Dynamic Planet Fossils Meteorology Microbe Mission Ornithology Road Scholar Shock Value Solar System Storm the Castle Tower Building Write It, Do It Crime Busters Team Penalties Total Points !  RANK  !
ID School Name
1 B-01 Adams 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26   416 19
2 B-02 Adams 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26   416 19
3 B-03 Ben hill Middle School 3 1 8 12 7 4 15 1 5 1 9 13 11 1 7 14 12   112 3
4 B-04 Benito Middle School 12 26 26 26 6 3 16 16 9 26 14 2 5 26 26 26 26   265 16
5 B-05 Blessed Sacrament Catholic School 16 14 25 14 11 15 9 2 14 2 7 8 16 9 10 12 11   184 11
6 B-06 Buchanan Middle School 1 2 25 11 2 6 10 15 1 10 6 14 10 3 9 4 4   129 6
7 B-07 Buchanan Middle School 5 15 2 3 9 9 7 9 4 8 1 1 1 4 8 7 2   93 1
8 B-08 Buchanan Middle School 4 6 25 10 10 13 13 6 11 14 4 11 7 2 5 6 9   147 8
9 B-09 Buchanan Middle School 2 10 3 6 3 5 4 7 3 6 10 7 8 6 6 17 10   103 2
10 B-10 Liberty Middle School 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26   416 19
11 B-11 Madison Middle 14 26 26 26 8 11 14 13 8 12 15 15 17 26 26 5 14   262 15
12 B-12 McLane Middle School 7 4 1 8 12 7 8 10 10 4 17 4 13 26 2 16 8   149 9
13 B-13 McLane Middle School 15 12 26 9 16 10 11 14 7 7 16 12 14 26 26 8 15   229 14
14 B-14 Morgan Fitzgerald 9 16 6 2 14 1 5 3 13 11 8 3 2 7 4 15 13   119 5
15 B-15 New Spring Middle School 6 3 5 1 5 12 3 12 2 13 18 10 9 5 1 10 1   115 4
16 B-16 Orange Grove Middle Magnet 13 8 4 5 1 14 12 11 15 5 12 5 3 26 12 9 3   155 10
17 B-17 Osceola Middle School 8 13 26 13 4 8 26 4 26 3 13 6 12 26 26 3 5   217 12
18 B-18 Progress Village MMS of Arts 26 5 26 4 26 26 26 26 26 26 5 26 15 26 3 1 26   293 17
19 B-19 Seminole Middle School 26 7 7 26 26 26 1 26 26 26 11 26 26 26 26 11 7   323 18
20 B-20 Sgt. Smith Middle School 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26   416 19
21 B-21 Sgt. Smith Middle School 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26   416 19
22 B-22 Veritas Academy 11 11 26 7 13 2 2 5 6 9 3 9 4 26 11 2 6   147 7
23 B-23 Woodrow Wilson Middle School 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26   416 19
24 B-24 Young Middle Magnet 10 9 25 15 15 26 6 8 12 26 2 26 6 8 13 13 26   220 13
25 B-25 Madison Middle 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26   416 19


Anatomy & Physiology Astronomy Disease Detectives Dynamic Planet Fossils Helicopters Microbe Mission Mousetrap Vehicle Ornithology Protein Modeling Remote Sensing Sounds of Music Tower Building Wind Power Write It , Do It Forensics Team Penalties Total Points RANK
ID School Name
1 C-01 Bishop Mclaughlin 7 4 7 7 7 1 7 7 2 7 7 7 1 7 7 7   85 5
2 C-02 CCCHS 3 2 2 4 1 2 3 1 7 1 4 7 2 3 2 2   44 3
3 C-03 CCCHS 2 1 4 1 3 3 2 2 1 3 2 3 7 2 4 1   40 2
4 C-04 Durant 1 3 3 2 2 4 4 4 3 2 1 2 3 1 1 3   36 1
5 C-06 Berkeley 4 6 7 5 7 7 7 7 7 7 7 7 7 7 5 7   97 6
6 C-08 Southeastern HS 5 5 1 3 4 7 1 3 4 7 3 1 4 7 3 4   58 4