2009 State Event Scores


Scoring: 
    1st Place  = 1 Point
    2nd Place = 2 Points
    3rd Place = 3 Points
    4th Place = 4 Points
    5th Place = 5 Points
    6th Place = 6 Points
    7th Place = 7 Points
    8th Place = 8 Points
    9th Place = 9 Points
   10th Place = 10 Points
     nth Place = n Points

Middle School Scoring:

Last Place = 63 points (ties allowed)
Did Not Show (DNS) = 64 points (ties allowed)
Disqualified for poor sportsmanship (DQ) = 65 points (ties allowed)

High School Scoring:

Last Place = 36 points (ties allowed)
Did Not Show (DNS) = 37 points (ties allowed)
Disqualified for poor sportsmanship (DQ) = 38 points (ties allowed)

 

 

 

ALL SCORES ARE FINAL.  Forensics Division C, Pentathlon Division B, Scrambler Division B do not count toward team totals.

 

Division B School ID Rank Total Points Amphibians and Reptiles Anatomy Bio-Process Skills Crave the Wave Disease Detectives Dynamic Planet Ecology Elevated Bridge Environmental Chemistry Experimental Design Fossils Meterology Pentathlon Physical Science Lab Picture This Reach for the Stars Road Scholars Robo-Cross Science Crime Busters Scrambler Trajectory Wright Stuff Write It, Do It
Kissimmee Middle School B-01 42 783 23 42 37 64 39 25 38 44 21 64 28 11 48 64 23 43 46 29 10   38 30 64
Union Park Middle School B-02 44 788 42 41 35 33 45 45 64 28 45 44 42 41 7 64 19 3 12 64 16   33 40 32
Chain of Lakes Middle B-03-Alpha 53 1344 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64   64 64 64
Chain of Lakes Middle B-03-Beta 31 597 48 46 33 16 8 46 4 31 11 6 45 35 12 64 21 32 39 22 20   19 14 37
Stone Middle School B-04 11 385 6 34 29 4 14 39 33 11 7 16 41 3 20 4 22 6 30 17 26   13 3 27
Kissimmee Middle School B-05 47 818 18 29 25 64 35 22 47 64 25 41 27 44 34 35 23 22 47 36 64   44 64 42
River City Science Academy B-06 6 343 17 43 23 28 9 8 23 13 8 19 7 10 27 3 4 23 18 7 8   28 13 31
PATS Center B-07 13 411 10 28 4 31 21 4 2 19 13 15 37 32 38 29 6 24 13 1 33   30 35 24
Heritage Middle School B-08 10 382 11 8 8 17 5 17 34 39 12 24 18 28 33 30 3 20 5 4 35   5 11 48
Gulf Breeze Middle B-09 1 139 1 1 1 9 11 12 8 2 6 1 6 8 6 23 10 8 7 3 1   2 15 4
McNair Magnet Middle School B-10 43 786 64 44 22 13 64 64 40 20 36 30 32 25 28 27 23 64 23 64 15   35 64 17
West Shore JR/SR HS B-11 5 310 15 2 11 11 13 26 7 10 23 3 20 14 18 24 13 48 4 10 3   39 7 7
Blessed Sacrament B-12 15 491 19 36 16 32 32 40 29 25 22 27 10 22 22 16 23 28 29 13 32   23 4 13
Horizon Middle School B-13 16 510 45 18 32 15 42 18 21 22 10 35 49 17 36 10 5 33 16 24 24   36 29 9
Ocoee Middle School B-14 21 537 32 33 19 12 27 27 35 42 28 2 44 49 13 36 14 9 28 25 18   4 39 14
Ben Hill Middle School B-15 21 537 44 27 12 6 34 37 31 7 24 8 40 23 15 15 23 34 41 19 44   9 18 41
Bartels Middle School B-16 37 704 24 37 34 37 29 49 17 64 43 33 48 27 24 64 21 42 26 39 7   37 6 20
Campbell Middle School B-17-Alpha 53 1344 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64   64 64 64
Campbell Middle School B-17-Beta 53 1344 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64   64 64 64
Campbell Middle School B-17-Delta 53 1344 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64   64 64 64
Arbor Ridge School B-18-Alpha 45 791 35 30 43 64 38 41 64 40 64 48 12 6 39 22 12 13 44 27 29   64 31 64
Arbor Ridge School B-18-Beta 40 728 25 45 39 7 24 47 18 37 14 34 31 45 1 13 21 64 64 64 17   64 32 23
Young Middle Magnet B-18-Delta 34 653 30 6 30 8 64 14 26 64 46 64 2 24 37 64 18 41 17 64 11   20 38 2
Madison Middle B-19 30 596 26 40 36 46 44 20 16 16 29 36 34 12 40 12 23 39 35 38 41   27 23 3
Bridgewater Middle B-20 17 516 41 25 6 39 7 48 41 24 44 26 26 5 25 31 23 27 33 2 2   3 34 29
Memorial Middle B-21 52 1092 43 64 64 38 64 35 42 64 64 64 29 39 21 64 64 64 64 34 42   64 22 64
Pine Crest Middle School B-22 25 544 20 3 3 22 41 42 24 64 19 13 14 7 42 28 22 11 1 64 6   64 64 12
Caloosa Middle School B-23 26 555 31 32 38 29 31 31 22 32 16 23 33 47 14 9 21 26 27 28 31   8 10 30
Edgewood JRSR HS B-24 8 349 13 17 15 2 22 3 10 6 15 29 25 9 3 25 23 5 32 35 23   31 8 1
Orlando Science Middle School B-25 7 347 14 16 13 21 25 7 27 8 32 12 47 13 47 2 14 15 38 5 9   12 2 15
Howard Middle School B-26-Alpha 24 539 12 35 24 26 33 10 20 21 38 39 23 40 65 17 23 12 36 32 25   29 26 18
Denn John Middle B-26-Beta 46 801 40 64 40 42 6 50 12 35 33 25 39 33 11 64 23 30 22 64 43   32 64 40
Archimedean Middle Conservatory B-27 3 228 3 10 10 5 2 1 6 5 17 5 4 2 65 11 7 10 10 16 34   11 24 35
Andrew Jackson Middle B-28-Alpha 32 598 27 22 7 1 23 38 43 64 27 37 36 37 4 64 17 31 2 31 46   21 19 5
Fairview Middle School B-29-Alpha 35 701 29 20 26 44 1 24 3 45 37 32 50 34 8 64 19 38 6 64 12   64 64 25
Fairview Middle School B-29-Beta 48 821 5 12 64 64 64 30 64 14 64 20 21 64 2 64 23 2 43 64 64   64 5 6
River Springs Middle School B-30 53 1344 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64   64 64 64
St. Mary Magdalen School B-31 53 1344 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64   64 64 64
Lakeview Middle School B-32 50 919 36 21 45 30 64 64 64 27 64 45 30 64 45 14 22 17 64 64 64   15 41 64
Corner Lake Middle B-33 33 605 2 7 64 43 37 23 44 23 41 10 13 42 10 34 23 36 20 9 40   6 41 47
McLane Middle School B-34 14 423 22 31 14 19 3 32 28 18 42 11 46 31 41 5 1 18 24 18 5   18 9 28
Stewart Middle Magnet B-35 29 587 38 11 18 18 12 34 13 64 2 18 16 20 16 64 21 37 8 64 45   10 64 10
Fairview Middle School B-36 49 877 64 46 47 27 64 21 32 34 64 49 17 15 50 64 23 44 64 64 64   22 36 16
Burns Middle School B-37 53 1344 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64   64 64 64
Stonewall Jackson Middle School B-38 12 396 21 24 5 20 16 6 25 17 3 28 19 21 43 32 13 1 19 11 39   7 25 44
Buchanan Middle B-39 20 536 28 38 28 45 17 5 14 30 31 43 8 18 26 19 21 25 15 14 36   34 41 26
Florida Virtual School B-40 53 1344 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64   64 64 64
Buchanan Middle B-41 28 577 39 15 17 40 4 28 36 29 26 38 35 30 19 26 15 21 40 37 30   17 33 21
Saint Andrew's School B-42 53 1344 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64   64 64 64
Lamar Louise Curry Middle School B-43 53 1344 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64   64 64 64
Crystal Lake Middle School B-44 53 1344 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64 64   64 64 64
Buchanan Middle B-45 27 572 34 23 31 10 19 19 30 43 39 17 24 46 35 8 16 29 25 15 28   42 28 46
Calvary Christian Academy B-46 39 722 46 39 46 23 43 36 45 9 18 42 43 48 46 36 22 40 37 6 64   14 27 38
Lake City Middle School B-47 38 716 49 64 64 47 18 16 15 33 35 40 15 29 30 33 21 49 42 33 14   26 37 36
South Creek Middle School B-48 41 730 33 19 27 35 30 33 37 38 34 31 51 38 23 64 11 16 31 64 22   41 64 11
Narcoossee Community School B-49-Alpha 18 519 8 14 42 24 20 43 39 12 30 4 22 26 32 18 23 47 9 23 13   43 20 39
Narcoossee Community School B-49-Beta 9 362 7 9 21 25 28 11 1 36 4 22 38 16 9 20 9 7 3 8 21   40 17 19
Stars Middle school B-50 35 701 47 46 41 36 36 44 46 15 20 46 5 50 31 21 23 19 45 21 38   45 12 45
Windy Ridge School B-51-Alpha 4 302 16 5 20 14 40 9 9 3 9 7 9 36 49 7 20 14 11 20 19   25 1 8
Windy Ridge - OCPS B-51-Beta 2 161 9 4 2 3 10 2 5 1 1 14 3 1 29 6 8 4 14 26 4   1 21 22
Sweetwater Branch Academy B-52 19 529 37 26 44 34 26 13 19 4 40 47 11 43 44 1 2 46 21 12 37   16 16 34
Lawton Chiles Middle Academy B-53 51 1061 64 64 64 64 64 29 64 41 64 21 64 19 5 64 17 35 64 64 64   24 64 43
Berkeley Preparatory School B-54 21 537 4 13 9 41 15 15 11 26 5 9 1 4 17 64 23 45 34 30 27   64 64 33

 

 

Division C                                                    
School School ID     Astronomy Cell Biology Chemistry Lab Disease Detectives Dynamic Planet Ecology Egg-o-naut Electric Vehicle Elevated Bridge Environmental Chemistry Experimental Design  Forensiocs Fossils Health Science Herpetology Its About Time Junkyard Challenge Physics Lab Picture This Remote Sensing Tech Trek Trajectory Write It, Do It
University High School C-01 18 366 25 6 10 22 12 22 8 37 10 23 3 6 17 3 22 37 14 9 10 14 5 37 20
Dunbar High School C-02 15 325 9 17 8 23 1 18 25 4 12 21 20 15 9 22 16 4 6 18 15 21 15 15 26
West Shore Jr/Sr HS C-03 5 213 7 8 3 18 3 3 24 15 3 3 21 5 18 4 10 6 13 11 16 10 4 10 3
Boca Raton Community High School C-04 6 227 10 12 12 1 13 8 1 8 24 9 12 10 6 17 12 10 15 6 15 11 6 2 17
Episcopal High School C-05 14 318 16 10 11 21 20 15 37 1 5 16 22 14 21 7 15 3 37 14 16 4 3 6 18
Episcopal High School C-06 29 728 37 27 37 15 37 37 20 37 37 37 37 37 37 24 37 37 37 37 37 37 13 37 37
Gulf Breeze High School C-10 20 426 19 23 22 6 10 37 3 6 13 4 37 37 2 10 37 37 37 15 16 37 17 37 1
Gulf Breeze High School C-11 1 150 2 22 9 10 8 10 4 2 2 2 1 19 20 1 1 5 9 13 2 2 10 1 14
Columbia High C-12 4 205 6 7 7 20 4 17 6 9 8 6 6 20 3 8 23 2 2 19 15 9 8 4 16
West Boca Raton High School C-13 2 196 4 2 6 9 2 9 9 12 14 18 8 18 4 18 5 13 7 4 11 1 2 17 21
West Florida High School of Technology C-14 8 275 8 5 18 2 16 16 11 10 16 15 25 16 13 11 20 11 5 22 4 8 14 19 6
Nova High School C-19 31 814 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37
Edgewood JRSR HS C-20 9 280 17 20 2 16 14 19 21 17 20 5 4 2 27 14 7 14 10 1 1 17 7 5 22
Archimedean Upper Conservatory ? C-21 31 814 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37
Ocoee High School C-22 3 204 3 14 5 17 9 6 18 11 11 12 18 13 12 2 8 1 1 7 6 5 11 3 24
Coral Glades High School C-24 31 814 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37
Cypress Creek High School C-25 21 484 37 4 15 37 37 7 37 7 37 20 5 22 8 16 14 37 37 21 9 37 37 21 4
Mariner High MST Academy team 2 C-28 30 797 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 20 37 37 37 37
Spanish River High School C-29 7 242 12 15 14 5 5 2 17 16 17 1 7 21 14 19 9 15 37 2 3 3 1 20 8
Lemon Bay H.S. C-30 22 497 37 21 37 13 6 5 10 37 1 37 15 1 37 15 13 37 37 8 18 37 37 37 2
Winter Springs High School C-31 16 326 22 11 19 8 37 4 19 5 26 7 26 8 11 20 4 37 4 10 12 6 20 11 7
Mariner High MST Academy C-32 31 814 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37
Lyman High School C-33 26 544 23 25 37 7 37 37 7 37 27 19 11 37 16 37 11 37 37 37 16 37 37 7 5
Matanzas High School C-37 13 314 15 18 21 14 19 14 5 3 22 17 9 9 22 23 18 8 3 16 5 19 16 14 13
Mainland High School C-38 27 561 24 28 20 27 23 24 37 37 25 37 14 4 1 6 27 37 37 23 19 18 37 37 23
Florida Virtual School C-39 24 519 13 29 37 12 21 21 2 37 4 37 16 37 10 26 24 37 37 25 17 15 37 37 25
Bartram Trail High School C-40 11 300 18 13 4 3 15 12 23 37 6 13 13 37 19 28 2 9 12 12 7 13 19 13 9
Berkeley Preparatory School C-41 28 649 37 24 23 37 37 20 37 37 7 37 37 37 23 9 19 37 37 24 37 37 37 37 19
Atlantic Community High School C-42 12 306 5 3 17 4 22 1 12 37 23 8 17 11 5 13 6 7 16 5 19 16 37 22 11
Berkeley Preparatory School C-43 31 814 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37
New Smyrna Beach High School C-46 25 539 11 16 37 19 37 37 16 37 15 24 19 12 7 27 25 37 11 37 19 37 18 16 37
Clearwater Central Catholic High School C-47 19 396 21 26 13 25 11 11 22 14 9 14 2 17 24 12 26 37 37 20 13 20 21 8 10
Clearwater Central Catholic High School C-48 17 361 14 1 16 24 7 25 13 13 21 22 10 7 25 5 3 37 37 17 14 12 12 18 15
Colonial High School 9th Grade Center C-49 23 505 20 9 37 26 18 23 14 37 19 11 24 37 26 25 17 37 37 26 16 22 22 12 27
Pine Crest School C-50 10 290 1 19 1 11 17 13 15 37 18 10 23 3 15 21 21 12 8 3 8 7 9 9 12
St. Croix Central High School C-51 31 814 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37
Number of Schools 36